域名注冊
We offer domain registration service for most global and country-specific domain names, such as .COM and .COM.HK at low cost for our hosting customers.
Check Domain Availability
- Please use our Domain Check or ICANN Whois page to check domain availability and registration status.
Registration/Renewal fee
- No refund or any change after the domain has been successfully registered or transferred. Customers are required to provide accurate information before purchase.
Domain | Yearly fee | Remark |
---|---|---|
Common domains | ||
.COM | HK$273 | No restrictions |
.NET | HK$273 | No restrictions |
.ORG | HK$273 | No restrictions |
.ASIA | HK$273 | Require local address |
.EU | HK$273 | Require local address in European Union |
.CN | HK$270 | Require valid HK Business Registration Certificate |
.COM.CN | HK$270 | Require valid HK Business Registration Certificate |
Hong Kong | ||
.HK | HK$250 | Require valid HK ID Card or HK Business Registration Certificate (送:中文版.香港) |
.COM.HK | HK$250 | Require valid HK Business Registration Certificate |
.NET.HK | HK$250 | Require HK PNETS Licenses |
.ORG.HK | HK$250 | Require proof of non-profit identity issued by HK Police |
Note: For all HK domains, change Owner's Name require a fee of HK$850 + renewal fee | ||
Asia | ||
.TW | HK$285 | No restrictions |
.COM.TW | HK$285 | No restrictions |
.SG | HK$350 | Require local presence |
.COM.SG | HK$350 | Require local presence |
.JP | HK$350 | Require local address |
.KR | HK$380 | Require local presence |
.IN | HK$170 | No restrictionsNo restrictions |
.PH | HK$480 | No restrictions |
.MY | HK$350 | Require local presence |
Europe, America, Others | ||
.US | HK$273 | No restrictions |
.CO.UK | HK$600 | Require local presence or trademark. Minimum registration and renewal period is 2 years. (HK$600 for 2 years) |
.COM.AU | HK$720 | Require local presence or trademark. Minimum registration and renewal period is 2 years. (HK$720 for 2 years) |
.CO.NZ | HK$330 | Unrestricted (New Zealand) |
.DE | HK$300 | Require local presence in Germany. |
.FR | HK$700 | Require local presence in France or EU. |
.IT | HK$260 | Require local presence in Italy or EU. |
.CC | HK$220 | No restrictions (Coco Island) |
.SE | HK$250 | No restrictions (Sweden) |
.AT | HK$250 | No restrictions (Austria) |
.RU | HK$280 | No restrictions (Russia) |
.ES | HK$210 | No restrictions (Spain) |
.PT | HK$1120 | No restrictions (Portugal) |
.INFO | HK$273 | No restrictions |
.MOBI | HK$273 | No restrictions |
.BIZ | HK$273 | No restrictions |
Remarks
- Local Presence means the owner must be a registered business or is a citizen of the country. We can help customers to hire a local agent by paying a fee (Usually USD100-200 per year).
- Local Address means the owner and admin contact must have a local address in the country.
- All fees must be paid in advance. Fees are not refundable after the registration or renewal is processed.
- All customers must agree to ICANN Uniform Dispute Resolution Policy before using our service.
- To register country specific domain names, customer must agree to all regulations and requirements of the country before using our service. Please find the country registrar from IANA Database to read their regulations.
[[www.iana.org/domains/root...|Please visit their web site for details]].
- It is very difficult to keep track of all these prices and regulations of different countries, please contact us for updated pricing information for rare domains.
Multi-years Renewal Fee
Customers who renew the following domain types for multiple years can enjoy a discount. | Domains | 1+ years | 3+ years | 5+ years | Remark |
---|---|---|---|---|---|
.COM; .NET; .ORG | HK$273 | HK$234 | HK$156 | max renew 10 years | |
.US; .EU; .ASIA | HK$273 | HK$234 | HK$234 | max renew 5 years | |
.HK | HK$250 | HK$230 | HK$200 | max renew 5 years | |
.COM.HK; .ORG.HK | HK$200 | HK190 | HK$170 | max renew 5 years | |
.CN; .COM.CN | HK$270 | HK$250 | HK$240 | max renew 5 years |
SSL/TLS Certificate
Type | Validation | 1 year | 2 years |
---|---|---|---|
Sectigo (Comodo) DV SSL | Domain | HK$212 | HK$273* |
Sectigo (Comodo) Wildcard DV SSL | Domain | HK$634 | HK$1268 |
Sectigo (Comodo) BV SSL | Business | HK$491 | HK$682 |
Sectigo (Comodo) Wildcard BV SSL | Business | HK$1180 | HK$2060 |
Sectigo (Comodo) EV SSL | Extended | HK$1509 | HK$2118 |
- If customer's web site is hosted on our Application servers (not the free server), we provide free SSL certificates.
- If customer buy DV SSL for 2 years. We provide free installation service on our managed websites and servers.
- No refund or any change after the certificate is issued. Customers are responsible to provide accurate information before purchase.
- To get Green Address Bar, buy a Extended Validation (EV) certificate
- Lead time: DV: 2-4 hours, OV, 2-4 days, EV, 2-4 weeks.
Domain Control Panel
Customers can use our control panel to manage their domains and DNS settings.
[su_carousel link="lightbox" title="no" autoplay=0 source="media:2463,2464,2465"]